<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Technology</title>
	<atom:link href="http://socialtechnology.ca/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialtechnology.ca/wordpress</link>
	<description>Advanced Technology for Social Purposes</description>
	<lastBuildDate>Sat, 04 Dec 2010 20:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Programming Work</title>
		<link>http://socialtechnology.ca/wordpress/2010/12/programming-work/</link>
		<comments>http://socialtechnology.ca/wordpress/2010/12/programming-work/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 20:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialtechnology.ca/wordpress/?p=404</guid>
		<description><![CDATA[I have been posting less on my Social Technology and other sites recently, because I have been doing some serious programming.  I am writing page generators and editors in Pyth0n, to support a large number of web pages which have &#8230; <a href="http://socialtechnology.ca/wordpress/2010/12/programming-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>I have been posting less on my Social Technology and other sites  recently, because I have been doing some serious programming.  I am  writing page generators and editors in Pyth0n, to support a large number  of web pages which have a conspicuous material “above the fold” and  lots of links to other pages in the collection.  These collections of  pages will form complete graphs (the technical term for what people  usually call networks), so that I can perform advanced mathematical  tricks on them.`</p>
<p>I will post more about these programs as I develop them.  I  anticipate putting working prototypes of them up on this site in a week  or two from now.   They will be open source, and have documentation in  the form of  an example collection of pages.  I am also going to submit  them to SourceForge as a project.   — dpw</p>
</div>
<div class="shr-publisher-404"></div>]]></content:encoded>
			<wfw:commentRss>http://socialtechnology.ca/wordpress/2010/12/programming-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limiting Public Disclosure</title>
		<link>http://socialtechnology.ca/wordpress/2010/10/limiting-public-disclosure/</link>
		<comments>http://socialtechnology.ca/wordpress/2010/10/limiting-public-disclosure/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialtechnology.ca/wordpress/?p=402</guid>
		<description><![CDATA[If there is going to be a business venture based on advanced social technology, we must consider the question of public disclosure.   If the venture is to be successful, not too much should be disclosed up front to the general public. <a href="http://socialtechnology.ca/wordpress/2010/10/limiting-public-disclosure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If there is going to be a business venture based on advanced social technology, we must consider the question of public disclosure.   If the venture is to be successful, not too much should be disclosed up front to the general public.</p>
<p>I decided to post the fact that there will be a completely interactive real-time and personalized question-and-answer interface instead of user profiles to be filled out.  That is almost revealing too much already.  Other social networking services could easily decide to use this approach, though I doubt they would be as sophisticated as what I plan.</p>
<p>I also decided to post a few words about the chaining method for growing social networks.  This is less likely to be understood by potential competitors, so I decided to mention it.</p>
<p>I do not want to say much more.  I do not want to tell people any more details about the user interface for fear that the competition would adopt them.</p>
<p>I don&#8217;t know how to interest potential partners and investors without telling them more, so I propose the use of non-disclosure agreements.   But even that may not be enough.  Sometimes only a hint is necessary.</p>
<p>A cautionary tale is the story of Smalltalk, Apple and Windows.   The management at Xerox PARC asked Adele Goldberg to show Steve Jobs of Apple the Smalltalk system with its revolutionary windows interface.  Goldberg refused, saying that would be giving away the shop – even a brief demonstration would be enough to show Apple what to do.</p>
<p>Xerox management ordered Adele Goldberg to give the demonstration, which she was coerced into doing despite her protests.  Steve Jobs saw a well-developed windows interface, the first one ever developed, and the rest is history.  Everyone knows Apple and Microsoft&#8217;s Windows, few have heard of Smalltalk.</p>
<div class="shr-publisher-402"></div>]]></content:encoded>
			<wfw:commentRss>http://socialtechnology.ca/wordpress/2010/10/limiting-public-disclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Possible Business Venture</title>
		<link>http://socialtechnology.ca/wordpress/2010/10/a-possible-business-venture/</link>
		<comments>http://socialtechnology.ca/wordpress/2010/10/a-possible-business-venture/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialtechnology.ca/wordpress/?p=400</guid>
		<description><![CDATA[I would like to refer readers to a new post on the Facebook discussion group Advanced Social Technology for the Entrepreneur, called A Possible Business Venture.  It may be seen at http://www.facebook.com/topic.php?topic=336&#38;uid=125926210758491]]></description>
			<content:encoded><![CDATA[<p>I would like to refer readers to a new post on the Facebook discussion group <em><strong>Advanced Social Technology for the Entrepreneur</strong></em>, called <em><strong>A Possible Business Venture</strong></em>.  It may be seen at <a href="http://www.facebook.com/topic.php?topic=336&amp;uid=125926210758491" target="_blank">http://www.facebook.com/topic.php?topic=336&amp;uid=125926210758491<br />
</a></p>
<div class="shr-publisher-400"></div>]]></content:encoded>
			<wfw:commentRss>http://socialtechnology.ca/wordpress/2010/10/a-possible-business-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invalid Comparison Algorithm Produces Bad Suggestions</title>
		<link>http://socialtechnology.ca/wordpress/2010/09/invalid-comparison-algorithm-produces-bad-suggestions/</link>
		<comments>http://socialtechnology.ca/wordpress/2010/09/invalid-comparison-algorithm-produces-bad-suggestions/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GetSatisfaction]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[StumbleUpon]]></category>

		<guid isPermaLink="false">http://socialtechnology.ca/wordpress/?p=384</guid>
		<description><![CDATA[StumbleUpon "Suggested People" or "People You Might Know" is not really useful because it is not normalized (in the mathematical sense).  As it works now, you get suggestions about people who have something in common with you -- because they have stumbled a lot and have lots of favorites. By the laws of chance someone with a vast number of favorites will share a lot of them with you. What you should see instead are people who have a lot of favorites that you have, relative to the total number they have. A comparison algorithm should try to predict the probability of the two people having similar page-favorite profiles, i.e. the probability they are actually alike and will like the same pages. <a href="http://socialtechnology.ca/wordpress/2010/09/invalid-comparison-algorithm-produces-bad-suggestions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>There is a new service called GetSatisfaction, which StumbleUpon refers you to when you seek information or wish to complain.  I posted this on that site:</div>
<div></div>
<div>&#8220;StumbleUpon &#8220;Suggested People&#8221; or &#8220;People You Might Know&#8221; is not really useful because it is not  normalized (in the mathematical sense).   As it works now, you get  suggestions about people who have something in common with you &#8212;  because they have stumbled a lot and have lots of favorites.  By the  laws of chance someone with a vast number of favorites will share a lot of them  with you. What you should see instead are people who have a lot of  favorites that you have, relative to the total number they have.  A  comparison algorithm should try to predict the probability of the two  people having similar page-favorite profiles, i.e. the probability they  are actually alike and will like the same pages.&#8221;</div>
<div></div>
<div>This is true, and should be taken seriously, but the sudden and enormous growth of StumbleUpon</div>
<div>is swamping the system.   I persist in hoping that, unlike other services, StumbleUpon might actually be good social technology.  If fixed, this would help.</div>
<div></div>
<div></div>
<div class="shr-publisher-384"></div>]]></content:encoded>
			<wfw:commentRss>http://socialtechnology.ca/wordpress/2010/09/invalid-comparison-algorithm-produces-bad-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Work In Progress</title>
		<link>http://socialtechnology.ca/wordpress/2010/09/some-work-in-progress/</link>
		<comments>http://socialtechnology.ca/wordpress/2010/09/some-work-in-progress/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 05:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[aggdraw]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[constructed language]]></category>
		<category><![CDATA[missionary organization]]></category>
		<category><![CDATA[online novel]]></category>
		<category><![CDATA[social tech]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[wubi]]></category>

		<guid isPermaLink="false">http://socialtechnology.ca/wordpress/?p=355</guid>
		<description><![CDATA[diverse projects include three online novels, about a social tech missionary organization, about a connected college - sequel to Social Tech High, and about world language projects, constructed language projects -- I am using Python imaging libraries, suggest aggdraw under Linux and recommend wubi also suggest StumbleUpon <a href="http://socialtechnology.ca/wordpress/2010/09/some-work-in-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am stretched thin, of course, as always.   I am still posting chapters of a novel about a missionary movement to spread the use of social technology in third world countries, at <a href="http://SocialTechMissionaryOrganization.SocialTechnology.ca/">http://SocialTechMissionaryOrganization.SocialTechnology.ca/</a> and (less often) chapters of a sequel to <em><strong>Social Tech High</strong></em> called <em><strong>Connected College</strong></em> at <a href="http://ConnectedCollege.SocialTechnology.ca/">http://ConnectedCollege.SocialTechnology.ca/</a> &#8212; and even chapters of a novel about world languages at <a href="http://Languages.SocialTechnology.ca/">http://Languages.SocialTechnology.ca/</a>.   That&#8217;s social technology too, though most people think a world-wide second language is unlikely &#8212; people who construct languages are often considered a few morphemes short of a sentence.</p>
<p>All this interferes with programming, though I am making some progress.  I am not experienced with animations, and have not done much graphics, either, but I can and will.  I have learned that PIL, the Python Imaging Library has some disadvantages, such as a reluctance to antialias lines.   You can fake it by running the image through a smoothing filter, but that has side effects.   Better is aggdraw, but there is a catch: it is only available under Linux.  I use Windows, though I have some Linux experience.   For those in my situation, having a Windows machine that I don&#8217;t want to screw around with, you might check out <strong>wubi</strong>.  You can get it from <a href="http://wubi-installer.org/">http://wubi-installer.org/</a>.  It installs a complete Ubuntu Linux in a large Windows file, so you don&#8217;t have to repartition your hard drive and risk some catastrophe or other.   It works fine under Windows 7 (and earlier versions) and is smart enough to install either the 32 or 64 bit version depending on your machine.</p>
<p>Anyway, I&#8217;ll use aggdraw with Python on this nice Linux system, and see what I can do.  Unless, of course, some kind person accepts my offer to do illustrations and animations for me, in exchange for ad revenue.   See <a href="http://socialtechnology.ca/wordpress/make-pretty-get-revenue/">http://socialtechnology.ca/wordpress/make-pretty-get-revenue/</a> &#8212; I&#8217;d much rather someone else do it, but I can do it myself if I have to.</p>
<p>By the way, using StumbleUpon in my spare time, such as when eating lunch, I notice that I tend to ignore websites without content that is immediately eye-catching and informative.  This tells me a lot about what my own websites should look like.  I highly recommend this to other website owners.  Stumble for a while and see what catches your eye, then look over your own site and see if it would catch your own attention if it wasn&#8217;t yours.  If you are not already a user, go to <a href="http://www.StumbleUpon.com/">http://www.StumbleUpon.com/</a> and sign up, I recommend it. &#8212; dpw</p>
<div class="shr-publisher-355"></div>]]></content:encoded>
			<wfw:commentRss>http://socialtechnology.ca/wordpress/2010/09/some-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://socialtechnology.ca/wordpress/2010/09/351/</link>
		<comments>http://socialtechnology.ca/wordpress/2010/09/351/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 06:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialtechnology.ca/wordpress/?p=351</guid>
		<description><![CDATA[I hope that means what I think it means.  I did try to learn some Russian once, but I didn&#8217;t learn very much and it hasn&#8217;t stayed with me.  I never did learn Cyrillic.  So I am trusting that Google &#8230; <a href="http://socialtechnology.ca/wordpress/2010/09/351/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_352" class="wp-caption aligncenter" style="width: 611px"><a href="http://socialtechnology.ca/wordpress/wp-content/uploads/2010/09/why-russia.jpg"><img class="size-full wp-image-352" title="why russia" src="http://socialtechnology.ca/wordpress/wp-content/uploads/2010/09/why-russia.jpg" alt="Why am I getting so many registrations from Russia?" width="601" height="40" /></a><p class="wp-caption-text">Why am I getting so many registrations from Russia?</p></div>
<p>I hope that means what I think it means.  I did try to learn some Russian once, but I didn&#8217;t learn very much and it hasn&#8217;t stayed with me.  I never did learn Cyrillic.  So I am trusting that Google Translate knows what it is talking about.  Anyway, that is the question &#8212; why am I getting so many registrations from Russia.  I&#8217;d like to think that someone over there understands that I am saying something which matters.   Let&#8217;s hope so.   My thanks to all of you who have registered, from wherever.  &#8212; dpw</p>
<div class="shr-publisher-351"></div>]]></content:encoded>
			<wfw:commentRss>http://socialtechnology.ca/wordpress/2010/09/351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on Before and After Animation</title>
		<link>http://socialtechnology.ca/wordpress/2010/09/working-on-before-and-after-animation/</link>
		<comments>http://socialtechnology.ca/wordpress/2010/09/working-on-before-and-after-animation/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialtechnology.ca/wordpress/?p=343</guid>
		<description><![CDATA[working to produce animation of transformation of social network with good social tech tool <a href="http://socialtechnology.ca/wordpress/2010/09/working-on-before-and-after-animation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } 		A:link { so-language: zxx } --><span style="font-size: small;">I will remain interested in having others do illustrations and animations for me, in return for ad revenue, but I am working on some myself, to show what I have in mind.</span></p>
<p><span style="font-size: small;">Most interesting to me are animations.  On an old page, <a href="http://www.socialtechnology.ca/oldpages/diagrams.html">http://www.SocialTechnology.ca/oldpages/diagrams.html</a> I posted &#8220;before&#8221; and &#8220;after&#8221; diagrams of social networks:</span></p>
<p><span style="font-size: small;"> </span></p>
<div id="attachment_344" class="wp-caption aligncenter" style="width: 510px"><span><a href="http://socialtechnology.ca/wordpress/wp-content/uploads/2010/09/before-width-500.jpg"><img class="size-full wp-image-344" title="before width 500" src="http://socialtechnology.ca/wordpress/wp-content/uploads/2010/09/before-width-500.jpg" alt="image of social network before transformation" width="500" height="513" /></a></span><p class="wp-caption-text">image of social network before transformation</p></div>
<div id="attachment_345" class="wp-caption aligncenter" style="width: 510px"><span><a href="http://socialtechnology.ca/wordpress/wp-content/uploads/2010/09/after-width-500.jpg"><img class="size-full wp-image-345" title="after width 500" src="http://socialtechnology.ca/wordpress/wp-content/uploads/2010/09/after-width-500.jpg" alt="image of social network after transformation" width="500" height="453" /></a></span><p class="wp-caption-text">image of social network after transformation</p></div>
<p><span style="font-size: small;">What I want to do is create an animation, probably an animated GIF file, to show how the “before” network is changed by some social tech tools to the “after” network.</span></p>
<p><span style="font-size: small;">To do this, I need to create a number of images showing successive stages in the transformation.  This can be done using the Python Imaging Library to create the individual image files, then Image Magick to turn them into an animation.</span></p>
<p><span style="font-size: small;">So, that is one thing I am working on.  I am also working on Chapter Fourteen of the online book about social tech missions to Africa, at <a href="http://socialtechmissionaryorganization.socialtechnology.ca/">http://socialtechmissionaryorganization.socialtechnology.ca/</a> &#8212; that chapter is turning out to be a lot of work, but should be interesting when finished, probably tomorrow.</span></p>
<p><span style="font-size: small;"><br />
</span></p>
<div class="shr-publisher-343"></div>]]></content:encoded>
			<wfw:commentRss>http://socialtechnology.ca/wordpress/2010/09/working-on-before-and-after-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrate for Ad Revenue</title>
		<link>http://socialtechnology.ca/wordpress/2010/08/illustrate-for-ad-revenue/</link>
		<comments>http://socialtechnology.ca/wordpress/2010/08/illustrate-for-ad-revenue/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://socialtechnology.ca/wordpress/?p=341</guid>
		<description><![CDATA[I have many web pages and wish them illustrated, perhaps with design changes.  I am interested in various kinds of illustration, artwork, diagrams, models, flash, animations.  In return I am offering ALL of the ad revenue from these pages for &#8230; <a href="http://socialtechnology.ca/wordpress/2010/08/illustrate-for-ad-revenue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have many web pages and wish them illustrated, perhaps with design changes.  I am interested in various kinds of illustration, artwork, diagrams, models, flash, animations.  In return I am offering ALL of the ad revenue from these pages for the rest of 2010 and most (75%) of it after that.  I am willing to adapt my text and to write new text as necessary.  Check out the pages.  What could you do with them?   The page which corresponds to this post is <em><strong>Make Pretty Get Revenue</strong></em> &#8212; see the page listing in the right hand column.  &#8212; dpw</p>
<div class="shr-publisher-341"></div>]]></content:encoded>
			<wfw:commentRss>http://socialtechnology.ca/wordpress/2010/08/illustrate-for-ad-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About StumbleUpon-like Algorithms</title>
		<link>http://socialtechnology.ca/wordpress/2010/08/about-stumbleupon-like-algorithms/</link>
		<comments>http://socialtechnology.ca/wordpress/2010/08/about-stumbleupon-like-algorithms/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 06:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialtechnology.ca/wordpress/?p=327</guid>
		<description><![CDATA[I haven&#8217;t figured out or found on the net exactly what algorithms StumbleUpon uses, but I have found over the years that the correct measure for the similarity of two lists of things, e.g. websites two people liked, is the &#8230; <a href="http://socialtechnology.ca/wordpress/2010/08/about-stumbleupon-like-algorithms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t figured out or found on the net exactly what algorithms StumbleUpon uses, but I have found over the years that the correct measure for the similarity of two lists of things, e.g. websites two people liked, is the number of matches divided by the number of possible matches, which is the length of the shorter list:</p>
<p>Similarity = MatchCount / Length(ShortestList)</p>
<p>Also, looking for similar people, people with the same interests, or same kinds of page approval as you is all very well, useful for some purposes, but don&#8217;t expect to actually like or communicate well with such people.  People with too much in  common often disagree and often have communications problems.</p>
<p>What you really want to know are people similar to those who like and communicate well with people like you.</p>
<div class="shr-publisher-327"></div>]]></content:encoded>
			<wfw:commentRss>http://socialtechnology.ca/wordpress/2010/08/about-stumbleupon-like-algorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appearance Changes</title>
		<link>http://socialtechnology.ca/wordpress/2010/08/appearance-changes/</link>
		<comments>http://socialtechnology.ca/wordpress/2010/08/appearance-changes/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialtechnology.ca/wordpress/?p=323</guid>
		<description><![CDATA[You may notice appearance changes, if I keep them in place.  I have been experimenting with different themes and with different bookmarking options.  I have trouble getting the latter to work.  Will let you know.]]></description>
			<content:encoded><![CDATA[<p>You may notice appearance changes, if I keep them in place.  I have been experimenting with different themes and with different bookmarking options.  I have trouble getting the latter to work.  Will let you know.</p>
<div class="shr-publisher-323"></div>]]></content:encoded>
			<wfw:commentRss>http://socialtechnology.ca/wordpress/2010/08/appearance-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

